doni tata image header
shade
Doni Tata News

FP 2 GP Jerez: Doni Belum Mampu Beranjak

March 29th, 2008, 10:22:26 PM

Doni Tata masih belum mampu setidaknya naik satu peringkat ke posisi terbawah setelah di Free Practise kedua kembali menempati posisi terbawah di GP Jerez.

Free Practice Nr. 2
Classification 9


1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team APRILIA 1'43.379 25 26 250.3
2 21 Hector BARBERA SPA Team Toth Aprilia APRILIA 1'43.644 27 29 0.265 0.265 248.2
3 6 Alex DEBON SPA Lotus Aprilia APRILIA 1'43.647 23 24 0.268 0.003 245.7
4 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'43.718 23 24 0.339 0.071 244.3
5 58 Marco SIMONCELLI ITA Metis Gilera GILERA 1'43.864 23 26 0.485 0.146 241.3
6 12 Thomas LUTHI SWI Emmi - Caffe Latte APRILIA 1'43.866 23 29 0.487 0.002 246.9
7 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'43.919 17 25 0.540 0.053 247.7
8 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'43.946 20 23 0.567 0.027 243.2
9 41 Aleix ESPARGARO SPA Lotus Aprilia APRILIA 1'43.955 19 24 0.576 0.009 243.0
10 32 Fabrizio LAI ITA Campetella Racing GILERA 1'44.079 21 22 0.700 0.124 245.3
11 75 Mattia PASINI ITA Polaris World APRILIA 1'44.375 22 23 0.996 0.296 245.6
12 72 Yuki TAKAHASHI JPN JiR Team Scot 250 HONDA 1'44.619 23 23 1.240 0.244 246.0
13 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 1'44.666 23 23 1.287 0.047 243.0
14 25 Alex BALDOLINI ITA Matteoni Racing APRILIA 1'44.864 22 22 1.485 0.198 244.7
15 55 Hector FAUBEL SPA Mapfre Aspar Team APRILIA 1'44.991 24 24 1.612 0.127 244.3
16 14 Ratthapark WILAIROT THA Thai Honda PTT SAG HONDA 1'45.002 25 25 1.623 0.011 244.0
17 52 Lukas PESEK CZE Auto Kelly - CP APRILIA 1'45.013 23 23 1.634 0.011 241.2
18 54 Manuel POGGIALI RSM Campetella Racing GILERA 1'45.500 18 19 2.121 0.487 244.0
19 15 Roberto LOCATELLI ITA Metis Gilera GILERA 1'45.584 20 20 2.205 0.084 242.4
20 10 Imre TOTH HUN Team Toth Aprilia APRILIA 1'46.075 9 24 2.696 0.491 241.0
21 50 Eugene LAVERTY IRL Blusens Aprilia APRILIA 1'46.585 7 9 3.206 0.510 239.1
22 43 Manuel HERNANDEZ SPA Blusens Aprilia APRILIA 1'47.269 17 23 3.890 0.684 235.3
23 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia YAMAHA 1'48.243 15 21 4.864 0.974 222.5

Fastest Lap: Lap: 25 Alvaro BAUTISTA 1'43.379 154.023 Km/h
Circuit Record Lap:
Circuit Best Lap:

Alex DE ANGELIS 1'44.295 152.670 Km/h
2005 Dani PEDROSA 1'42.868 154.788 Km/h
2007
Dry
Air: 19°
Ground: 20°
Humidity: 52%

.




» COMMENTS (3)
  1. walah..., gak apa-apa sing penting finish wae pas balap. ojo di-overlap yoo...

    Posted by heru on March 29th, 2008, 11:03:49 PM
  2. CIng sabar jang .. orang sabar pasti menang!!!

    Posted by DICk hungkul on March 30th, 2008, 09:32:09 AM
  3. Walau perlahan, tetaplah melangkah ke depan Don.... Tak ada kata lain, selain tetep semangat....

    Posted by tunik on March 31st, 2008, 03:11:31 AM

Fans Login
Email
Password
Register »
Previous Article
Sponsors
Copyright © 2008 Yamaha Racing Team, Supported by Indonesian Racing